Hitachi has developed a series of elevators to meet the increasing demands of the market and play a vital role in overall building operations. To find out more about Hitachi’s extensive range of elevators, call us today at 0-2320-5777(Auto). The quality of the elevator system overall determines the degree of a building’s serviceability. Hitachi designs and customises our elevators to meet your building’s specific requirements and are capable of building the most efficient, economical and reliable elevators that you can easily install.
| Rated Capacity (kg) | 450 - 1600 |
|---|---|
| Rated Speed (m/sec) | 1.0 - 3.0 |
| Maximum No. of Stops | 48 |
| Maximum Travel Distance (m) | 150 |

| Rated Capacity (kg) | 450 - 1600 |
|---|---|
| Rated Speed (m/sec) | 1.0 - 2.5 |
| Maximum No. of Stops | 40 |
| Maximum Travel Distance (m) | 120 |
| Rated Capacity (kg) | 825 - 2250 |
|---|---|
| Rated Speed (m/sec) | 3.0 – 8.0 |
| Maximum No. of Stops | 80 |
| Maximum Travel Distance (m) | 285 |
| Rated Capacity (kg) | 900 |
|---|---|
| Rated Speed (m/sec) | 2.0 - 4.0 |
| Maximum No. of Stops | 48 |
| Maximum Travel Distance (m) | 200 |
| Rated Capacity (kg) | 1050-2000 |
|---|---|
| Rated Speed (m/sec) | 5.0 - 9.0 |
| Maximum No. of Stops | 64 |
| Maximum Travel Distance (m) |
200(5.0 - 6.0m/sec) 250(7.0 - 9.0m/sec) |
| Rated Capacity (kg) | 1600 - 3000 |
|---|---|
| Rated Speed (m/sec) | 0.5 - 1.0 |
| Maximum No. of Stops | Please enquire |
| Maximum Travel Distance (m) | Please enquire |
| Rated Capacity (kg) | Contact Salesman |
|---|---|
| Rated Speed (m/sec) | Contact Salesman |
| Maximum No. of Stops | Contact Salesman |
| Maximum Travel Distance (m) | Contact Salesman |

Please consult our sales person if other specification are required.
Contact Us